FEATURES ------> | INSTANT VIDEO CONSULTATION with EMERGENCY DOCTOR *(This call will be with a Call Center Helping Hand who is throughout there on the video call during the consultation with the doctor and helps till the time the problem is sorted. *The same Helping Hand(executive) will help in arranging any other health services like helping in coordinating with the hospital, Arranging Ambulance, Second opinion or any other troubleshooting. *(The instant doctor connect can be used for any health issues whether it is a serious emergency or any urgency or a situational urgency. It need not be only 'Emergencies') | Immediate Specialist Video connect*. The Specialist will preferably be of your location. Single or Multiple speciaists can be chosen from the list below* | Advanced life Support Ambulance (Cardiac Ambulance) with EMT/ doctor for a distance of 10 km | Nurses Home Visit: capture of Health data - Pulse, BP, Digital Auscultation,SPO2, BMI any other Problem. These reports are Discusssed with a doctor and further action is suggested | Free Membership Card with Discount on Hospital Bill (bed charges, Doctor's charges and OT charges) in partner hospitals only**( Details on Membership Card) | Discount on Remote transit monitoring in ambulance | FREE access to our concierge service for any Health Help | Regular Webinars on Health Topics | Total (Rs) | Grand Total including 18% GST |
---|---|---|---|---|---|---|---|---|---|---|
PLANS | ||||||||||
A - Only Membership card | None | None | None | None | YES - 5% | Yes | YES | YES | Rs. 499/- | Rs. 589/- |
A - Only Membership card | None | None | None | None | YES - 5% | Yes | YES | YES | Rs. 499/- | Rs. 589/- |
B - Insta Care | 3 Consultations/year | None | None | None | YES - 5% | 10% | YES | YES | Rs. 2400/- | Rs. 2832/- |
C - Insta Care & Ambulance | 3 Consultations/year | None | 1 | None | YES - 5% | 10% | YES | YES | Rs. 8400/- | Rs. 9912/- |
D - Instacare Plus & Ambulance | 5 Consultations/year | None | 12 Visits/year | YES - 5% | 10% | YES | YES | Rs. 18400/- | Rs. 21712/- | |
E - Specialist Care & Ambulance | 3 Consultations/year | 2 Consultations/year | 1 | 12 Visits/year | YES - 5% | 10% | YES | YES | Rs. 21800/- | Rs. 25724/- |
F - Specialist Care Plus & Ambulance | 6 Consultations/year | 4 Consultations/year | 1 | 26 Visits/year | YES - 5% | 10% | YES | YES | Rs. 39000/- | Rs. 46020/- |
G - Total Care & Ambulance | 12 Consultations/year | 4 Consultations/year | 1 | 26 Visits/year | YES - 5% | 10% | YES | YES | Rs. 43800/- | Rs. 51684/- |
*SPECIALISTS IN EMERGENCIES: MD Physician, MS General Surgeon, Cardiologist, Cardiac Surgeon, Neurologist, Neurosurgeon, Gynecologist, Obstetrician, Pediatrician, Orthopedic Surgeon, Plastic Surgeon, Ophthalmologist, ENT Specialist, Diabetologist, Gastroenterologist, Vascular Surgeon. | |||
Any other Specialist connect in emergency immediately, preferably in your nearby area, will be billed extra. | Rs. 2500/specialist connect | ||
Concierge-based 2nd opinion consultation from any other hospital emergency doctors/Another emergency Doctor will be billed extra. | Rs. 700/second opinion |
Namaste Health app is India’s first emergency management platform. We provide instant medical help.
© 2023 All rights reserved with Namaste Health
Suburban Western Railways collaborates and trusts Namaste Health
to save lives at Railway Stations in Mumbai!